CTS 48V 60V 72V 20ah 350ah 40ah 50ah lithium battery for electric scooter, 60V 72V Swapping Battery For E-Scooter, E-Bike, E-Motorcycles
Description
PRODUCT ADVANTAGES
1. High quality and safety: Grade A battery packs equipped with safety measures such as thermal cutoff and overvoltage protection, ensures secure and dependable operation .
2. Robust Performance and Long-Lasting Power: Engineered for strong power delivery, our battery provides exceptional performance and long-lasting endurance.
3. Customizable and System-Compatible: Our battery is designed to be highly adaptable, supporting customization to meet specific needs. It is ideal for integration into smart battery swapping stations and compatible with various systems and applications, ensuring seamless operation.
4. Compact and Portable Design: Featuring a compact and light weight construction, this battery is easy to store and transport, ensuring hassle-free handling.
5. Real-Time Monitoring via Mobile App: Our specialized mobile app allows users to monitor the battery’s status and performance in real-time.
48V LFP battery packs
Battery Speclfication | Cell Type | Dimension (L*W*H) |
Cutoff Voltage | Max Current | Welght | |||
Volt | Ampere | (mm) | Lower | Upper | Discharge | Charge | ||
48V(13S) | 18AH | LI-ion | 155x155x155 | 37V | 54.6V | 40A | 10A | 6.5kg |
21AH | LI-ion | 175x155x155 | 37V | 54.6V | 40A | 10A | 7kg | |
24AH | LI-ion | 195x155x155 | 37V | 54.6V | 40A | 10A | 7.5kg | |
26AH | Li-ion | 215x155x155 | 37V | 54.6V | 40A | 10A | 8.3kg | |
29AH | Li-ion | 235x155x155 | 37V | 54.6V | 40A | 10A | 9kg | |
31AH | Li-ion | 255x155x155 | 37V | 54.6V | 40A | 10A | 9.5kg | |
36AH | Li-ion | 300x155x155 | 37V | 54.6V | 40A | 10A | 11kg | |
42AH | LI-ion | 340x155x155 | 37V | 54.6V | 40A | 10A | 12.2kg | |
48V(15S) | 18AH | LFP | 190x160x240 | 38V | 54.8V | 40A | 10A | 9kg |
24AH | LFP | 190x160x240 | 38V | 54.8V | 40A | 10A | 11.5kg | |
30AH | LFP | 190x190x240 | 38V | 54.8V | 40A | 10A | 15kg | |
36AH | LFP | 225x190x240 | 38V | 54.8V | 40A | 10A | 17.5kg | |
42AH | LFP | 260x190x240 | 38V | 54.8V | 40A | 10A | 20kg | |
48AH | LFP | 295x190x240 | 38V | 64.8V | 40A | 10A | 23kg |
60V battery packs
Battery Specification | Cell Type |
Dimension (L*W*H) |
Cutoff Voltage | Max Current | Weight | |||
Volt | Ampere | (mm) | Lower | Upper | Discharge | Charge | ||
62.9V/17S | 21AH | Li-lon | 195X155X203 | 50V | 71.4V | 40A | 10A | 8.5kg |
24AH | Li-ion | 195X155X203 | 50V | 71.4V | 40A | 10A | 9.4kg | |
26AH | Li-ion | 215X180X165 | 50V | 71.4V | 40A | 10A | 10.2kg | |
30AH | Li-ion | 235X180X165 | 50V | 71.4V | 40A | 10A | 11kg | |
32AH | Li-ion | 255X180X165 | 50V | 71.4V | 40A | 10A | 12kg | |
36AH | Li-ion | 215X180X165 | 50V | 71.4V | 40A | 10A | 14.6kg | |
60V/19S | 18AH | LFP | 260x240x155 | 50V | 69.4V | 40A | 10A | 8.5kg |
24AH | LFP | 260x240x156 | 50V | 69.4V | 40A | 10A | 9.4kg | |
30AH | LFP | 260x240x195 | 50V | 69.4V | 40A | 10A | 10.2kg | |
36AH | LFP | 260x240x235 | 50V | 69.4V | 40A | 10A | 11kg | |
42AH | LFP | 260x240x260 | 50V | 69.4V | 40A | 10A | 12kg | |
48AH | LFP | 260x240x295 | 50V | 69.4V | 40A | 10A | 13.6kg |
PRODUCT APPLICATIONS