Customized Electric Heavy Truck Battery 614V 412Ah 250kWh High Power LiFePO4 EV Battery System for Electric Truck/Bus
Description
- PACK System Core Technology :Compact Light weight design Independent PDU design
- High Reliability :Truck strength standards, Long life excellent warranty
- Cell Selection: Top brand A level cell, EVE, Rept, CALB, BYD, CATL..
- High Safety: Meet ECER100, UL2580, GB/T31467 Safety testing standards for EV industry
- Cooling and Heating: liquid cooling, liquid/PI film heating
- Multiple Modules Choices: Support max 1000V system, total energy can over 700kwh
The Parameters of Battery Modules
Specification |
Module C1 |
Module C2 |
Module C3 |
Module C4 |
Battery Cell |
3.2V 206Ah |
3.2V 230Ah |
3.2V 280Ah |
3.2V 304Ah |
Configuration |
1P48S |
1P48S |
1P36S |
1P36S |
Battery module |
153.6V 206Ah |
153.6V 230Ah |
115.2V280Ah |
115.2V 304Ah |
Energy |
31.64kWh |
35.32kWh |
32.25kWh |
35.02kWh |
Max system configuration |
3P5S |
3P5S |
3P7S |
3P7S |
Charge rate |
1C |
1C |
1C |
1C |
Discharge rate |
1C |
1C |
1C |
1C |
Dimensions |
1060*630*240mm |
|||
Cooling methonds |
Natural cooling、liquid cooling |
|||
Heating methonds |
Liquid heating 、PI film |
|||
Protection |
IP67 |
|||
Working temp |
-20 ℃ -60 ℃ |
Specification |
Module H1 |
Module H2 |
Module H3 |
Module H4 |
Battery Cell |
3.2V 230Ah |
3.2V 304Ah |
3.2V 230Ah |
3.2V 304Ah |
Module configuration |
1P96S |
1P72S |
1P84S |
1P63S |
Battery module |
307.2V 230Ah |
230.4V 304Ah |
268.8V 230Ah |
201.6V 304Ah |
Energy |
70.65kWh |
70.04kWh |
61.82kWh |
81.28kWh |
Max system configuration |
3P2S |
3P3S |
3P3S |
3P4S |
Charge rate |
1C |
1C |
1C |
1C |
Discharge rate |
1C |
1C |
1C |
1C |
Dimensions |
2050*630*240mm |
1850*630*240mm |
||
Cooling methonds |
Natural cooling、 liquid cooling |
|||
Heating methonds |
Liquid heating 、PI film |
|||
Protection |
IP67 |
|||
Working temp |
-20 ℃ -60 ℃ |
The Paramerters of Battery Systems
Using 153.6V 230Ah Lifepo4 Battery Modules | |||||||
No. | Module Qty | Total Energy | Rated Volt | Rated Capacity | Working Volt | Discharge Power @ 25℃ | Suggested Motor |
1 | 3S 1P | 105.9kWh | 460.8V | 230Ah | 360V-525V | 50kW rated 100kW max | ≤100kW rated |
200kW peak for 30 sec | |||||||
2 | 3S 2P | 211.9kWh | 460.8V | 460Ah | 360V-525V | 100kW rated 180kW max | ≤180kW rated |
360kW peak for 30 sec | |||||||
3 | 3S 3P | 317.7kWh | 460.8V | 690Ah | 360V-525V | 150kW rated 220kW max | ≤220kW rated |
440kW peak for 30 sec | |||||||
4 | 4S 1P | 141.3kWh | 614.4V | 230Ah | 480V-700V | 70kW rated 140kW max | ≤140kW rated |
280kW peak for 30 sec | |||||||
5 | 4S 2P | 282.4kWh | 614.4V | 460Ah | 480V-700V | 140kW rated 240kW max | ≤240kW rated |
480kW peak for 30 sec | |||||||
6 | 4S 3P | 423.9kWh | 614.4V | 690Ah | 480V-700V | 210kW rated 290kW max | ≤290kW rated |
590kW peak for 30 sec | |||||||
7 | 5S 1P | 176.6kWh | 768V | 230Ah | 600V-876V | 85kW rated 175kW max | ≤175kW rated |
350kW peak for 30 sec | |||||||
8 | 5S 2P | 353.2kWh | 768V | 460Ah | 600V-876V | 175kW rated 300kW max | ≤300kW rated |
600kW peak for 30 sec | |||||||
9 | 5S 3P | 529.8kWh | 768V | 690Ah | 600V-876V | 260kW rated 370kW max | ≤370kW rated |
740kW peak for 30 sec | |||||||
Using 115.2V 280Ah Lifepo4 Battery Modules | |||||||
No. | Module Qty | Total Energy | Rated Volt | Rated Capacity | Working Volt | Discharge Power @ 25℃ | Suggested Motor |
10 | 3S 1P | 96.8kWh | 345.6V | 280Ah | 270V-394.2V | 50kW rated 90kW max | ≤90kW rated |
180kW peak for 30 sec | |||||||
11 | 3S 2P | 193.5kWh | 345.6V | 560Ah | 270V-394.2V | 95kW rated 160kW max | ≤160kW rated |
320kW peak for 30 sec | |||||||
12 | 3S 3P | 290.3kWh | 345.6V | 840Ah | 270V-394.2V | 140kW rated 200kW max | ≤200kW rated |
400kW peak for 30 sec | |||||||
13 | 4S 1P | 129.0kWh | 460.8V | 280Ah | 360V-525V | 60kW rated 110kW max | ≤110kW rated |
250kW peak for 30 sec | |||||||
14 | 4S 2P | 258.0kWh | 460.8V | 560Ah | 360V-525V | 125kW rated 210kW max | ≤210kW rated |
430kW peak for 30 sec | |||||||
15 | 4S 3P | 387.1kWh | 460.8V | 840Ah | 360V-525V | 190kW rated 270kW max | ≤270kW rated |
540kW peak for 30 sec | |||||||
16 | 5S 1P | 161.3kWh | 576V | 280Ah | 450V-657V | 80kW rated 145kW max | ≤145kW rated |
320kW peak for 30 sec | |||||||
17 | 5S 2P | 322.6kWh | 576V | 560Ah | 450V-657V | 160kW rated 270kW max | ≤270kW rated |
540kW peak for 30 sec | |||||||
18 | 5S 3P | 483.8kWh | 576V | 840Ah | 450V-657V | 240kW rated 335kW max | ≤335kW rated |
670kW peak for 30 sec | |||||||
19 | 6S 1P | 193.5kWh | 691.2V | 280Ah | 540V-788.4V | 95kW rated 170kW max | ≤170kW rated |
385kW peak for 30 sec | |||||||
20 | 6S 2P | 387.1kWh | 691.2V | 560Ah | 540V-788.4V | 190kW rated 325kW max | ≤325kW rated |
655kW peak for 30 sec | |||||||
21 | 6S 3P | 580.6kWh | 691.2V | 840Ah | 540V-788.4V | 290kW rated 400kW max | ≤400kW rated |
810kW peak for 30 sec | |||||||
Using 115.2V 304Ah Lifepo4 Battery Modules | |||||||
No. | Module Qty | Total Energy | Rated Volt | Rated Capacity | Working Volt | Discharge Power @ 25℃ | Suggested Motor |
22 | 3S 1P | 105.1kWh | 345.6V | 304Ah | 270V-394.2V | 50kW rated 80kW max | ≤80kW rated |
165kW peak for 30 sec | |||||||
23 | 3S 2P | 210.1kWh | 345.6V | 608Ah | 270V-394.2V | 105kW rated 155kW max | ≤155kW rated |
315kW peak for 30 sec | |||||||
24 | 3S 3P | 315.2kWh | 345.6V | 912Ah | 270V-394.2V | 155kW rated 220kW max | ≤220kW rated |
440kW peak for 30 sec | |||||||
25 | 4S 1P | 140.1kWh | 460.8V | 304Ah | 360V-525V | 70kW rated 110kW max | ≤110kW rated |
220kW peak for 10 sec | |||||||
26 | 4S 2P | 280.2kWh | 460.8V | 608Ah | 360V-525V | 140kW rated 210kW max | ≤210kW rated |
420kW peak for 30 sec | |||||||
27 | 4S 3P | 420.2kWh | 460.8V | 912Ah | 360V-525V | 210kW rated 290kW max | ≤290kW rated |
580kW peak for 30 sec | |||||||
28 | 5S 1P | 175.1kWh | 576V | 304Ah | 450V-657V | 85kW rated 140kW max | ≤140kW rated |
280kW peak for 30 sec | |||||||
29 | 5S 2P | 350.2kWh | 576V | 608Ah | 450V-657V | 175kW rated 260kW max | ≤260kW rated |
520kW peak for 30 sec | |||||||
30 | 5S 3P | 525.3kWh | 576V | 912Ah | 450V-657V | 260kW rated 365kW max | ≤365kW rated |
730kW peak for 30 sec | |||||||
31 | 6S 1P | 210.1kWh | 691.2V | 304Ah | 540V-788.4V | 105kW rated 165kW max | ≤165kW rated |
330kW peak for 30 sec | |||||||
32 | 6S 2P | 420.2kWh | 691.2V | 608Ah | 540V-788.4V | 210kW rated 315kW max | ≤315kW rated |
630kW peak for 30 sec | |||||||
33 | 6S 3P | 630.4kWh | 691.2V | 912Ah | 540V-788.4V | 315kW rated 440kW max | ≤440kW rated |
880kW peak for 30 sec | |||||||
Using 307.2V105Ah Lifepo4 Battery Modules | |||||||
No. | Module Qty | Total Energy | Rated Volt | Rated Capacity | Working Volt | Discharge Power @ 25℃ | Suggested Motor |
34 | 1S 1P | 32.36kWh | 307.2V | 105Ah | 240-345.6V | 16kW rated 32kW max | ≤32kW rated |
64kW peak for 30 sec | |||||||
35 | 2S 1P | 64.5kWh | 614.4V | 105Ah | 480-700V | 32kW rated 64kW max | ≤64kW rated |
128kW peak for 30 sec | |||||||
36 | 2S 3P | 193.5kWh | 614.4V | 315Ah | 480-700V | 75kW rated 135kW max | ≤135kW rated |
270kW peak for 30 sec |